| pn = won on penalties | Sponsored by Carling | ||||||||||||
| aet = after extra time | |||||||||||||
| Huddersfield Tn | 2 | Rotherham | 2 | Crewe Alexandria | 2 | ||||||||
| Derby County | 1 | York City | 1 | Wrexham | 0 | ||||||||
| Doncaster | 3 | Chesterfield | 0 | Sheff Wednesday | 2 | aet | |||||||
| Grimsby | 2 | Burnley | 0 | pn | 3-2 | Hartlepool | 2 | pn | 5-4 | ||||
| Macclesfield | 1 | Stoke | 2 | Tranmere | 1 | ||||||||
| Sheffield Utd | 2 | Rochdale | 1 | Bury | 0 | ||||||||
| Scunthorpe | 2 | Walsall | 2 | Bradford | 0 | ||||||||
| Oldham | 1 | Carlisle | 1 | Darlington | 0 | pn | 5-3 | ||||||
| Port Vale | 0 | Barnsley | 1 | Preston NE | 0 | ||||||||
| Nottm Forest | 0 | pn | 3-2 | Blackpool | 2 | Notts County | 0 | pn | 7-6 | ||||
| Wigan | 2 | Lincoln | 0 | Mansfield | 1 | ||||||||
| Hull City | 0 | Stockport | 1 | Sunderland | 2 | ||||||||
| Coventry | 2 | Wycombe | 2 | Colchester | 2 | ||||||||
| Peterborough | 0 | Wimbledon | 0 | Plymouth | 1 | ||||||||
| Ipswich | 1 | Millwall | 0 | Cambridge | 1 | ||||||||
| Kidderminster | 0 | Oxford Utd | 1 | Gillingham | 2 | ||||||||
| Bristol City | 4 | aet | Watford | 1 | Southend | 2 | |||||||
| Swansea | 1 | Bournemouth | 0 | Swindon | 3 | ||||||||
| Boston Utd | 1 | Luton | 4 | Bristol Rovers | 0 | ||||||||
| Reading | 3 | Yeovil | 1 | Brighton | 1 | ||||||||
| West Brom | 4 | Cheltenham | 1 | Cardiff | 4 | ||||||||
| Brentford | 0 | QPR | 2 | Leyton Orient | 1 | ||||||||
| West Ham Utd | 3 | Northampton | 1 | Torquay | 1 | ||||||||
| Rushden Diamonds | 1 | Norwich | 0 | Crystal Palace | 1 | pn | 3-1 | ||||||
|
pn
= won on penalties
|
|||||||||||||
| aet = after extra time | |||||||||||||
| Portsmouth | 5 | Blackpool | 1 | Leicester City | 1 | ||||||||
| Northampton | 2 | Birmingham City | 0 | Crewe Alexandria | 0 | ||||||||
| Wigan | 1 | Sunderland | 2 | Notts County | 2 | ||||||||
| Fulham | 0 | Huddersfield | 4 | Ipswich | 1 | ||||||||
| Wolverhampton W | 2 | Crystal Palace | 2 | Hartlepool | 1 | ||||||||
| Darlington | 0 | Doncaster | 1 | West Brom Albion | 2 | ||||||||
| Bolton Wanderers | 3 | Bristol City | 1 | aet | Tranmere Rovers | 0 | |||||||
| Walsall | 1 | Watford | 0 | Nottm Forest | 0 | pn | 4-1 | ||||||
| Oxford Utd | 1 | Leeds Utd | 2 | pn | 4-3 | Stoke City | 0 | ||||||
| Reading | 3 | Swindon T | 2 | Gillingham | 2 | ||||||||
| Cardiff | 2 | Everton | 3 | Charlton Athletic |
4 |
pn | 8-7 | ||||||
| West Ham Utd | 3 | Stockport | 0 | Luton | 4 | ||||||||
| Rotherham | 1 | Scunthorpe | 2 | Sheffield Unitted | 0 | ||||||||
| Colchester | 0 | Burnley | 3 | QPR | 2 | ||||||||
| Wycombe W | 0 | Coventry City | 0 | Middlesbrough | 1 | aet | |||||||
| Aston Villa | 5 | Tottenham Hotspur | 3 | Brighton Hove Alb | 0 | ||||||||
|
pn
= won on penalties
|
|||||||||||||
| aet = after extra time | |||||||||||||
| Bristol City | 0 | Everton | 1 | Nottingham Forest | 2 | ||||||||
| Southampton | 3 | Charlton Athletic | 0 | Portsmouth | 4 | aet | |||||||
| Blackburn Rovers | 3 | Bolton Wanderers | 2 | Wigan Athletic | 1 | ||||||||
| Liverpool | 4 | Gillingham | 0 | Middlesbrough | 2 | ||||||||
| Wolverhampton W | 2 | Blackpool | 1 | Chelsea | 4 | ||||||||
| Burnley | 0 | Crystal Palace | 3 | Notts County | 2 | ||||||||
| QPR | 0 | Reading | 1 | Aston Villa | 1 | ||||||||
| Manchester City | 3 | Huddersfield | 0 | Leicester City | 0 | ||||||||
| Tottenham Hotspur | 1 | aet | Arsenal | 1 | pn | 9-8 | Newcastle United | 1 | aet | ||||
| West Ham United | 0 | Rotherham | 1 | West Brom Albion | 2 | ||||||||
| Leeds United | 2 | aet | |||||||||||
| Manchester United | 3 | ||||||||||||
|
pn
= won on penalties
|
|||||||||||||
| Aston Villa | 3 | Reading | 0 | Tottenham Hotspur | 3 | ||||||||
| Crystal Palace | 0 | Chelsea | 1 | Manchester City | 1 | ||||||||
| Southampton | 2 | Liverpool | 2 | West Brom Albion | 2 | ||||||||
| Portsmouth | 0 | Bolton Wanderers | 3 | Manchester United | 0 | ||||||||
| Arsenal | 5 | Middlesbrough | 0 | pn | 5-4 | ||||||||
| Wolverhampton W | 1 | Everton | 0 | ||||||||||
| pn = won on penalties | |||||||||||||
| aet = after extra time | |||||||||||||
| Aston Villa | 2 | Bolton Wanderers | 1 | aet | Tottenham Hotspur | 1 | |||||||
| Chelsea | 1 | Southampton | 0 | Middlesbrough | 1 | pn | 5-4 | ||||||
| West Brom Albion | 0 | ||||||||||||
| Arsenal | 2 | ||||||||||||
| 1st | 2nd | Agg | 1st | 2nd | Agg | ||||||||
| Arsenal | 0 | 1 | 1 | Bolton Wanderers | 5 | 0 | 5 | ||||||
| Middlesbrough | 1 | 2 | 3 | Aston Villa | 2 | 2 | 4 | ||||||
| Ht | Ft | At Millenium Stadium, Cardiff | Att: 72 634 | ||||||||||
| Middlesbrough |
2 |
2 | Middlesbrough win the Carling Cup. | ||||||||||
| Bolton Wanderers | 1 | 1 | |||||||||||