| Winners | Runners-up | |||||
|
EUROPEAN
CUP
|
||||||
| 1956 | Real Madrid | 4 | v | 3 | Reims | |
| 1957 | Real Madrid | 2 | v | 0 | Fiorentina | |
| 1958 | Real Madrid | 3 | v | 2 | AC Milan | (aet) |
| 1959 | Real Madrid | 2 | v | 0 | Reims | |
| 1960 | Real Madrid | 7 | v | 3 | Eintracht Frankfurt | |
| 1961 | Benfica | 3 | v | 2 | Barcelona | |
| 1962 | Benfica | 5 | v | 3 | Real Madrid | |
| 1963 | AC Milan | 2 | v | 1 | Benfica | |
| 1964 | Inter Milan | 3 | v | 1 | Real Madrid | |
| 1965 | Inter Milan | 1 | v | 0 | Benfica | |
| 1966 | Real Madrid | 2 | v | 1 | Partizan Belgrade | |
| 1967 | Celtic | 2 | v | 1 | Inter Milan | |
| 1968 | Manchester United | 4 | v | 1 | Benfica | (aet) |
| 1969 | AC Milan | 4 | v | 1 | Ajax | |
| 1970 | Feyenoord | 2 | v | 1 | Celtic | (aet) |
| 1971 | Ajax | 2 | v | 0 | Panathinaikos | |
| 1972 | Ajax | 2 | v | 0 | Inter Milan | |
| 1973 | Ajax | 1 | v | 0 | Juventus | |
| 1974 | Bayern Munich | 4 | v | 0 | Atletico Madrid | (after 1-1 draw) |
| 1975 | Bayern Munich | 2 | v | 0 | Leeds United | |
| 1976 | Bayern Munich | 1 | v | 0 | St Etienne | |
| 1977 | Liverpool | 3 | v | 1 | Moenchengladbach | |
| 1978 | Liverpool | 1 | v | 0 | FC Brugge | |
| 1979 | Nottingham Forest | 1 | v | 0 | Malmo | |
| 1980 | Nottingham Forest | 1 | v | 0 | Hamburg | |
| 1981 | Liverpool | 1 | v | 0 | Real Madrid | |
| 1982 | Aston Villa | 1 | v | 0 | Bayern Munich | |
| 1983 | Hamburg | 1 | v | 0 | Juventus | |
| 1984 | Liverpool | 1 | v | 1 | AS Roma | (aet, Liverpool 5-4 pens) |
| 1985 | Juventus | 1 | v | 0 | Liverpool | |
| 1986 | Steaua Bucharest | 0 | v | 0 | Barcelona | (aet, Steaua 2-0 pens) |
| 1987 | Porto | 2 | v | 0 | Bayern Munich | |
| 1988 | PSV Eindhoven | 0 | v | 0 | Benfica | (aet, PSV 6-5 pens) |
| 1989 | AC Milan | 4 | v | 0 | Steaua Bucharest | |
| 1990 | AC Milan | 1 | v | 0 | Benfica | |
| 1991 | Red Star Belgrade | 0 | v | 0 | Marseille | (aet, Red Star 5-3 pens) |
|
CHAMPIONS
LEAGUE
|
||||||
| 1992 | Barcelona | 1 | v | 0 | Sampdoria | (aet) |
| 1993 | Marseille | 1 | v | 0 | AC Milan | (Subsequently stripped title) |
| 1994 | AC Milan | 4 | v | 0 | Barcelona | |
| 1995 | Ajax | 1 | v | 0 | AC Milan | |
| 1996 | Juventus | 1 | v | 1 | Ajax | (aet, Juventus 4-2 pens) |
| 1997 | Borussia Dortmund | 3 | v | 1 | Juventus | |
| 1998 | Real Madrid | 1 | v | 0 | Juventus | |
| 1999 | Manchester United | 2 | v | 1 | Bayern Munich | |
| 2000 | Real Madrid | 3 | v | 0 | Valencia | |
| 2001 | Bayern Munich | 1 | v | 1 | Valencia | (aet, Bayern 5-4 pens) |
| 2002 | Real Madrid | 2 | v | 1 | Leverkusen | |
| 2003 | AC Milan | 0 | v | 0 | Juventus | (aet, Milan 3-2 pens) |
| 2004 | FC Porto | 3 | v | 0 | Monaco | |
| 2005 | Liverpool | 3 | v | 3 | AC Milan | (aet, Liverpool 3-2 pens) |